BornJANUARY 16, 1996
Height185 CM.
Weight76 KG.
NationalitySPAIN (BOSMAN A)
LAST TEAMTobarra CB (Spain-Tercera FEB)
current teamTobarra CB (Spain-Tercera FEB)

«Aleix Pujadas can play 1 and 2 although he feels more comfortable in the Point Guard position. He has a very good shot selection and is very vertical in 1vs1. Tactically very smart player. Floor general». Nacho Domínguez (Coach of Virgen de la Concha EBA-Spain).
| Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Tobarra CB (Spain-Tercera FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Tobarra CB (Spain-Tercera FEB) | 52.4 | 38.3 | 38.3 | 9 | 4.8 | 3.9 | 2.1 | 0.2 | 13.0 |
| 2024-2025 | Kufstein Towers (Austria-B2L) | 52.9 | 32.3 | 83.3 | 6 | 2.2 | 2.5 | 3.2 | 0 | 11.3 |
| 2023-2024 | Kufstein Towers (Austria-B2L) | 55.0 | 40.9 | 81.8 | 24 | 4.3 | 4.5 | 2.1 | 0 | 12.9 |
| 2022-2023 | Team 360 Financial Killorglin (Ireland-Superleague) | 47.5 | 40.4 | 83.3 | 16 | 4.0 | 3.6 | 3.0 | 0 | 13.7 |
| 2021-2022 | Neptune Cork (Ireland-Superleague) | 59.10 | 38.46 | 80.0 | 12 | 2.5 | 3.2 | 2.2 | 0 | 9,2 |
| 2020-2021 | UMF Sindri Hofn (Iceland-1st div) | 53.6 | 26.4 | 82.4 | 13 | 3.0 | 2.5 | 1.2 | 0 | 7.7 |
| 2019-2020 | CB Virgen de la Concha Innova Chef (Spain-EBA) | 50.8 | 33.3 | 78.5 | 16 | 2.8 | 3.9 | 1.8 | 0 | 10.6 |
| 2018-2019 | CB Castellar (Spain-Copa Catalunya) | 55.26 | 30.3 | 86.49 | 0 | 4.76 | 2.70 | 2.7 | 0 | 10.54 |
| 2017-2018 | Club Basquet Roser (Spain-EBA) | 44.3 | 32.9 | 76.4 | 27 | 1.7 | 1.1 | 0 | 0 | 6.8 |
| 2016-2017 | Rot-Weiss Cuxhaven (Germany-Regionaliga) | 0 | 0 | 0 | 18 | 0 | 1.1 | 0 | 0 | 3.9 |
| 2015-2016 | CB Novaschool Malaga (Spain-EBA) | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.3 |
German Regionalliga (North Group) Champion -17
#5 blue
#5 blue
#5 blue
#5 blue
#5 black & yellow
#5 black & yellow
#12 Blue
#12 Blue
#0 Red
#5 Red
#0 White
#5 Red
#5 Black
#5 Black
#5 Black