BornJUNE 9, 2002
Height183 CM.
Weight70 KG.
Nationalityandorra (BOSMAN A)
LAST TEAMlogrobasket (spain-segunda feb)
current teamlogrobasket (spain-segunda feb)

«Sergi Serrato is a really talented player and his speed make him a point guard with multiple resources in attack. A lot of talent to finish close the rim and has a very good outside shot. If he gets on fire he is an unstoppable player. He knows how to keep up with the game and generates plays for his teammates. Great assistant. In defense his activity allows him to steal many balls. Competitive player». David Navarro.
| Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Logrobasket (Spain-Segunda FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Logrobasket (Spain-Segunda FEB) | 40.0 | 34.1 | 34.1 | 12 | 1.3 | 0.9 | 0.8 | 0.0 | 3.6 |
| 2024-2025 | CB Santfeliuenc (Spain-Segunda FEB) | 42.1 | 46.7 | 0 | 14 | 0.6 | 1.0 | 0.4 | 0 | 1.6 |
| 2024-2025/2 | Logrobasket (Spain-Tercera FEB) | 43.8 | 43.6 | 100 | 14 | 2.6 | 2.6 | 0.9 | 0 | 4.8 |
| 2023-2024 | Hereda-Ávila Auténtica-El Bulevar (Spain-EBA) | 39.1 | 30.6 | 73.8 | 26 | 4.0 | 3.3 | 1.8 | 0 | 10.4 |
| 2022-2023 | Hereda-Ávila Auténtica-El Bulevar (Spain-EBA) | 43.6 | 34.7 | 74.5 | 26 | 4.0 | 3.5 | 2.0 | 0 | 10.0 |
#9 yelllow
#9 yelllow
#9 green
#9 green