BornJANUARY 1, 2002
Height203 CM.
Weight100 KG.
NationalitySPAIN (BOSMAN A)
LAST TEAMcb navàs (spain-tercera feb)
current teamcb navàs (spain-tercera feb)

«Albert Planell is a big man player with good movements in the low post. His points also comes from continuations or offensive rebounds where he is excellent. He has a good mid-range shot. His energy makes him a good defender, especially in positions close to the basket. Smart and hungry player.» David Navarro.
| Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | CB Navàs (Spain-Tercera FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | CB Navàs (Spain-Tercera FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | CB Santfeliuenc (Spain-Segunda FEB) | 46.9 | 43.6 | 43.6 | 19 | 7.8 | 1.6 | 1.0 | 0.5 | 9.0 |
| 2023-2024 | CB Morón (Spain-Leb Plata) | 62.5 | 27.3 | 31.0 | 29 | 4.4 | 0.9 | 0.3 | 0.4 | 4.6 |
| 2022-2023 | CB Navàs (Spain-EBA) | 43.4 | 0 | 43.5 | 24 | 9.8 | 1.4 | 1.3 | 0.9 | 9.0 |
| 2021-2022 | CB Navàs (Spain-EBA) | 44.2 | 17.4 | 58.3 | 16 | 6.4 | 0.9 | 0.8 | 0.6 | 8.3 |
#21 orange
#21 orange
#21 red