Borndecember 21, 2002
Height203 CM.
Weight95 KG.
NationalitySPAIN (BOSMAN A)
LAST TEAMCB Mollerussa (Spain-Tercera FEB)
current teames castell (spain-tercera feb)

«Èric Paradeda is a big man player, his greatest virtue is the energy with which he plays, he is a fighter. In attack, he can play in the low post or penetrate from the outside to the inside where he does really well. Èric has a good shot of 4-5 meters, he can also shoot a triple. Good legs and good activity that lead him to be a great rebounder and to touch a lot of balls, either to block or to steal.» David Navarro.
| Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | CB Es Castell (Spain-Tercera FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | CB Mollerussa (Spain-Tercera FEB) | 68.6 | 69.2 | 69.2 | 7 | 6.4 | 2.1 | 0.4 | 0.3 | 11.1 |
| 2024-2025 | Clínica Ponferrada SDP (Spain-Segunda FEB) | 100 | 0 | 83.3 | 12 | 0.6 | 0.1 | 0 | 0 | 1.1 |
| 2024-2025/2 | Baloncesto Valle de Egües (Spain-Tercera FEB) | 45.0 | 0 | 58.3 | 14 | 2.6 | 0.2 | 0.6 | 0.2 | 3.1 |
| 2023-2024 | CP Peñarroya-Pueblonuevo (Spain-EBA) | 40.6 | 26.8 | 47.9 | 26 | 5.2 | 1.3 | 1.2 | 0.8 | 8.7 |
| 2022-2023 | CB Quart-Germans Cruz (Spain-EBA) | 45.3 | 11.1 | 56.1 | 21 | 6.7 | 1.0 | 1.3 | 0.7 | 10.3 |
| 2021-2022 | CB Quart-Germans Cruz (Spain-EBA) | 28.6 | 0 | 50.0 | 13 | 1.6 | 0.2 | 0.2 | 0.2 | 0.7 |
#5 black
#55 green
#55 green