Bornoctober 1, 1999
Height201 CM.
Weight93 KG.
NationalityUnited States
LAST TEAMUS Heffingen (Luxembourg-National 2)
current teamfree agent

«Tom is a versatile all around wing who shoots the 3 very well. He can score at all 3 levels. He also is very athletic and can defend multiple positions. He is perfect for team needing all around wing who can really shoot the 3″ Michael Stinnett Free Agency Director of Scouting.
| Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | US Heffingen (Luxembourg-National 2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | KK Euro Nickel (M. Macedonia-Prva) | 57.3 | 36.2 | 80.5 | 22 | 4.9 | 0.7 | 0.3 | 0 | 10.8 |
| 2023-2024 | Vasco da Gama (Portugal-Proliga) | 49.0 | 49.2 | 84.0 | 21 | 6.4 | 0.5 | 0.7 | 0.2 | 17.1 |
| 2022-2023 | John Hopkins University (NCAA D3) | 41.6 | 34.2 | 83.9 | 22 | 3.9 | 1.3 | 0.9 | 0.4 | 14.6 |
| 2021-2022 | John Hopkins University (NCAA D3) | 50.0 | 42.9 | 80.7 | 27 | 4.6 | 1.0 | 0.9 | 0.7 | 13.1 |
| 2020-2021 | John Hopkins University (NCAA D3) | LO | CK | DO | WN | CO | VID | 0 | 0 | 0 |
| 2019-2020 | John Hopkins University (NCAA D3) | 60.2 | 40.3 | 87.8 | 28 | 4.2 | 0.6 | 0.5 | 0.7 | 13.4 |
| 2018-2019 | John Hopkins University (NCAA D3) | 46.2 | 27.1 | 75.0 | 25 | 1.7 | 0.3 | 0.3 | 0.2 | 3.8 |
Centennial Conf. Regular Season Runner-Up -2019, 20
Centennial Conf. Tournament Finalist -2019, 23
Centennial Conf. Tournament Winner -2020, 22
All-Centennial Conf. Second Team -2020
All-Centennial Conf. First Team -2022, 23
Centennial Conf. Regular Season Champion -2022, 23
NABC Division III All-District 5 First Team -2023
NCAA Division III Sweet 16 -2023
D3hoops.com All-Region 5 Second Team -2023
#14 red
#14 red
#14 dark
#14 dark
#14 blue
#14 blue