BornNOVEMBER 21, 2001
Height195 CM.
Weight90 KG.
NationalitySPAIN (BOSMAN A)
LAST TEAMCB Zaragoza (Spain-Segunda FEB)
current teamUnits pel Bàsquet Gandia (Spain-Segunda FEB)

«Wing with great athletic ability who can play in the positions of 2 and 3. He contributes in many facets of the game thanks to his energy and his versatile physique that also help him to be a great defender. His attitude and energy are always good.» David Navarro Director scouting España.
| Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Units pel Bàsquet Gandia (Spain-Segunda FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | CB Zaragoza (Spain-Segunda FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | CB Salou (Spain-Segunda FEB) | 44.7 | 28.9 | 61.5 | 21 | 5.7 | 1.9 | 2.4 | 0 | 12.0 |
| 2023-2024 | CB Salou (Spain-Leb Plata) | 49.6 | 31.3 | 63.2 | 24 | 3.3 | 1.5 | 1.1 | 0 | 6.2 |
| 2022-2023 | CB Salou (Spain-Leb Plata) | 56.7 | 21.0 | 50.0 | 26 | 3.3 | 1.6 | 0.8 | 0 | 6.0 |
| 2021-2022 | CB Salou (Spain-EBA) | 54.5 | 29.9 | 56.5 | 25 | 3.2 | 1.5 | 1.3 | 0 | 8.2 |
| 2020-2021 | CB Salou (Spain-EBA) | 37.5 | 14.3 | 100 | 3 | 2.7 | 2.0 | 0.3 | 0 | 4.0 |
| 2019-2020 | CB Salou (Spain-EBA) | 49.2 | 24.3 | 75.0 | 21 | 3.3 | 1.3 | 1.4 | 0 | 6.1 |
#55 yellow
#55 blue
#55 blue