BornJULY 28, 1999
Height189 CM.
Weight83 KG.
NationalitySPAIN (BOSMAN A)
LAST TEAMAmics Castelló (Spain-Segunda FEB)
current teamEB Vila-Real (Spain-Tercera FEB)

«Andrés is the classic combo. He can play the point guard or shooting guard position excellently thanks to his talent for playing the pick and roll and generating off the dribble. Strong and very vertical player, especially in transitions, he knows how to use his body to penetrate. He has a good three-point shot. Intense and smart player.” David Navarro director of scouting Spain.
| Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | EB Vila-Real (Spain-Tercera FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Amics Castelló (Spain-Segunda FEB) | 100.0 | 60.0 | 60.0 | 2 | 1.0 | 1.0 | 0.5 | 0.0 | 4.0 |
| 2024-2025 | Tau Castelló (Spain-Primera FEB) | 37.5 | 37.5 | 63.6 | 26 | 1.1 | 0.8 | 0.2 | 0 | 2.4 |
| 2023-2024 | TAU Castelló (Spain-LEB Oro) | 14.3 | 33.3 | 66.7 | 8 | 0.8 | 0.6 | 0 | 0 | 1.1 |
| 2022-2023 | TAU Castelló B (Spain-EBA) | 52.0 | 30.5 | 69.1 | 23 | 5.6 | 3.1 | 1.7 | 0 | 14.3 |
| 2021-2022 | TAU Castelló B (Spain-EBA) | 52.1 | 21.4 | 69.9 | 22 | 5.0 | 3.5 | 1.1 | 0 | 12.1 |
| 2020-2021 | TAU Castelló B (Spain-EBA) | 50.0 | 19.6 | 73.1 | 20 | 4.7 | 3.1 | 1.3 | 0 | 10.6 |
| 2019-2020 | TAU Castelló B (Spain-EBA) | 41.1 | 19.2 | 71.2 | 21 | 2.9 | 2.6 | 1.0 | 0 | 5.8 |
#17 white
#8 red
#8 red