BornNOVEMBER 2, 2003
Height184 CM.
Weight74 KG.
NationalitySPAIN (BOSMAN A)
LAST TEAMInstituto Rosalía Fedesa (Spain-Tercera FEB)
current teamÓbila Club de Basket (Spain-Tercera FEB)

«Anxo Iglesias is a point guard with a lot of points in his hands, he can also play shooting guard if it’s needed. He is an excellent shooter, either after dribbling, coming off screens or off his feet, he is also very skilled at finishing near the basket. He is good at assisting his teammates thanks to his vision of the game and despite his 1.84m his intelligence helps him to be a good rebounder. ” David Navarro director of scouting Spain.
| Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Óbila Club de Basket (Spain-Tercera FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Instituto Rosalía Fedesa (Spain-Tercera FEB) | 31.3 | 36.9 | 36.9 | 12 | 3.4 | 3.2 | 1.3 | 0.0 | 10.9 |
| 2024-2025 | Klinik PM Carolinas (Spain-Tercera FEB) | 41.8 | 36.9 | 70.3 | 24 | 5.0 | 3.0 | 1.1 | 0 | 13.2 |
| 2023-2024 | CB Cuarte de Huerva (Spain-EBA) | 48.3 | 23.9 | 70.4 | 22 | 2.7 | 1.6 | 0 | 0 | 7.0 |
| 2022-2023 | CB Chantada (Spain-EBA) | 34.0 | 14.6 | 88.9 | 27 | 2.1 | 2.1 | 0.7 | 0 | 2.3 |
| 2021-2022/2 | Inalco l’Alcora Caixa Rural (Spain-EBA) | 37.8 | 40.5 | 60.0 | 10 | 4.3 | 1.9 | 0 | 0 | 8.2 |
| 2021-2022 | Xerez Club Deportivo (Spain-EBA) | 35.3 | 34.0 | 64.3 | 11 | 3.6 | 2.7 | 1.5 | 0 | 10.1 |
#23 blue