BornMAY 8, 1998
Height209 CM.
Weight113 KG.
NationalitySPAIN (BOSMAN A)
LAST TEAMbaloncesto ciudad de badajoz (Spain-Segunda FEB)
current teambaloncesto ciudad de badajoz (spain-segunda feb)

«Alberto Díaz is a big player and very decisive near the basket. Good low post player thanks to his footwork and he has the ability to finish with both hands.
Good 4-meter shot that allows him to continue popping on many occasions. His large size makes him an intimidating defensive player. Always with a great attitude and he is a good teammate.» David Navarro.
| Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Baloncesto Ciudad de Badajoz (Spain-Segunda FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026/2 | Baloncesto Ciudad de Badajoz (Spain-Tercera FEB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Círculo Gijón (Spain-Segunda FEB) | 38.1 | 36.4 | 36.4 | 12 | 2.5 | 0.2 | 0.3 | 0.7 | 2.3 |
| 2024-2025 | CB Culleredo (Spain-Tercera FEB) | 57.0 | 20.0 | 64.2 | 26 | 8.1 | 1.5 | 0.3 | 0 | 13.3 |
| 2023-2024 | CB Chantada (Spain-EBA) | 54.9 | 0 | 70.6 | 25 | 5.4 | 0.7 | 0.3 | 0.4 | 9.1 |
| 2022-2023/2 | CB Chantada (Spain-EBA) | 71.4 | 66.7 | 58.8 | 18 | 5.5 | 0.6 | 0.6 | 0.4 | 8.7 |
| 2022-2023 | Safir Fruits Alginet (Spain-Leb Plata) | 46.4 | 50.0 | 33.3 | 12 | 2.5 | 0.4 | 0.1 | 0.2 | 2.7 |
| 2021-2022/2 | CB Andratx (Spain-EBA) | 41.1 | 0 | 56.3 | 8 | 8.9 | 0.8 | 0.6 | 0.1 | 6.9 |
| 2021-2022 | CB Culleredo (Spain-EBA) | 65.2 | 0 | 62.5 | 14 | 7.9 | 0.4 | 0.5 | 0.8 | 14.4 |
| 2020-2021 | Basket Globalcaja Quintanar (Spain-EBA) | 62.5 | 0 | 50.0 | 19 | 2.7 | 0.2 | 0.7 | 0.2 | 4.1 |
| 2019-2020 | CB Culleredo (Spain-EBA) | 50.6 | 0 | 41.7 | 20 | 4.4 | 1.1 | 0.3 | 0.7 | 5.2 |
| 2018-2019 | CB Culleredo (Spain-EBA) | 44.6 | 0 | 48.0 | 26 | 3.5 | 0.4 | 0.2 | 0.7 | 4.3 |
| 2017-2018 | Obradoiro Silleda (Spain-EBA) | 43.8 | 0 | 50.0 | 25 | 2.1 | 0.2 | 0.3 | 0.2 | 3.8 |
#68 blue
#68 green
#30 green
#30 green
#2 blue