BornJUNE 17, 1995
Height198 CM.
Weight95 KG.
NationalityUnited States
LAST TEAMAvanti Mondorf (Luxembourg N2)
current teamfree agent
«BJ Gladden is a solid all around forward who keeps getting better and better. He is a big time athlete who can play the 4/3 or 3/4 position. He is perfect for a team wanting an all around versatile wing player who can also play around the basket. He can guard multiple positions well. He had a great first year in Spain, and continued this year in Luxembourg. I feel he can play at a high level in the right situation.» Michael Stinnett Free Agency Dirctor of Scouting.
Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | Avanti Mondorf (Luxembourg-N2) | 58.0 | 35.5 | 73.3 | 23 | 12.2 | 3.4 | 1.9 | 0 | 24.5 |
2018-2019 | Krypteia Capital Huelva (Spain-EBA) | 49.6 | 30.2 | 55.8 | 28 | 9.8 | 0 | 1.0 | 0 | 18.0 |
2017-2018 | Georgia Southern University (NCAA D1) | 0 | 0 | 0 | 27 | 2.5 | 0 | 0 | 0 | 2.7 |
2016-2017 | Georgia Southern University (NCAA D1) | 46.2 | 21.2 | 54.2 | 33 | 4.2 | 0 | 0 | 0 | 5.5 |
2015-2016 | Eastern Florida State College (JUCO) | 46.1 | 40.0 | 56.4 | 31 | 9.7 | 2.5 | 0 | 0 | 11.7 |
2014-2015 | The University of Akron (NCAA D1) | 0 | 0 | 0 | 27 | 1.6 | 0 | 0 | 0 | 3.0 |
MAC Tournament Semifinals -15
FCSAA/NJCAA Region VIII All-State Team -16
All-Southern Conference 1st Team -16
Southern Conference Regular Season Champion -16
Sun Belt Tournament Semifinals -18
Spanish EBA -19 (Player of the Week Rd.3)
KPA Pro Summer League All-League Team -18, 19
#7 Dark
#7 Yellow
#7 Black
#7 Black
#7 Black