BornMARCH 14, 1990
Height200 CM.
Weight98 KG.
NationalitySPAIN (BOSMAN A)
LAST TEAMHottur Egilsstadir (Iceland-D1)
current teamHottur Egilsstadir (Iceland-Dominos League)
«David is a versatile forward who had a very consistent year in Iceland this year. He really understands the game and can do everything on the court pretty well. He is a veteran who is a solid 3/4 type player. He will add a high IQ player to your club and a leader.» Michael Stinnett.
Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Hottur Egilsstadir (Iceland-Dominos League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Hottur Egilsstadir (Iceland-D1) | 48.8 | 36.6 | 68.5 | 22 | 4.5 | 1.4 | 0 | 0 | 12.3 |
2018-2019 | Hottur Egilsstadir (Iceland-D1) | 59.7 | 30.0 | 68.8 | 9 | 6.0 | 2.4 | 1.3 | 0 | 14.7 |
2017-2018 | Grupo Sanz Basquet Lliria (Spain-EBA) | 51.8 | 37.3 | 60.9 | 21 | 4.9 | 1.6 | 0 | 0 | 14.9 |
2016-2017 | Pamesa Ceramica Valencia (Spain-EBA) | 51.8 | 35.0 | 55.8 | 16 | 5.4 | 2.5 | 1.2 | 0 | 10.5 |
2015-2016 | Pamesa Ceramica Valencia (Spain-EBA) | 51.4 | 20.3 | 55.9 | 29 | 6.4 | 1.4 | 0 | 0 | 12.9 |
2014-2015 | Pamesa Ceramica Valencia (Spain-EBA) | 54.9 | 24.1 | 58.6 | 11 | 6.5 | 1.6 | 1.3 | 0 | 16.3 |
2013-2014 | Pamesa Ceramica Valencia (Spain-EBA) | 66.1 | 15.8 | 58.5 | 31 | 5.3 | 1.3 | 0 | 0 | 13.9 |
2012-2013 | B.C. River Andorra (Spain-LEB Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
2011-2012 | Fontedoso Carrefour El Bulevar de Avila (Spain-LEB Silver) | 66.1 | 0 | 0 | 25 | 1.9 | 0 | 0 | 0 | 3.1 |
2010-2011 | Adesavi San Vicente (Spain-EBA) | 59.0 | 37.1 | 69.4 | 21 | 5.0 | 0 | 0 | 0 | 14.2 |
2009-2010 | Santa Pola Lucentum Alicante (Spain-EBA) | 49 | 11.0 | 38.0 | 21 | 2.6 | 1.2 | 0 | 0 | 6.2 |
2008-2009 | Unicaja II Malaga (Spain-EBA) | 46.0 | 25.0 | 36.0 | 20 | 3.6 | 1.2 | 0 | 0 | 8.3 |
2007-2008 | Unicaja II Malaga (Spain-EBA) | 38.0 | 24.0 | 48.0 | 25 | 2.7 | 1.0 | 0 | 0 | 6.3 |
Spanish U16 National Team -06
European Championships U16 in Jaen (Spain) -06 Champion): 8 games: 6.6ppg, 5.0rpg, 2FGP: 37%, 3FGP: 11.1%, FT: 55.6%
Spanish U18 National Team -08
Albert Schweitzer International Tournament in Mannheim (Unofficial World Championships U18) -08
Spanish U19 National Team Camp -09
Spanish LEB Gold Play-Off Finalist -13
Icelandic D1 Regular Season Champion -20
#13 White
#13 White
#13 Black
#13 Black
#13 Black