BornFEBRUARY 12, 1991
Height199 CM.
Weight103 KG.
NationalitySPAIN (BOSMAN A)
LAST TEAMpower electronics paterna (spain-eba)
current teamHottur Egilsstadir (Iceland-Dominos League)
«Juanlu understands the game well, low post or attack the rim, in his last years he has gotten more performance on the post, but if bigger players defend him he tends to open up and break for speed, in eba he has played in position 4 and 5, being an interior with 1.99 he is quite versatile. He likes to connect and assist his teammates, as for the shot he is not a shooter but he heas more reliable than 3 than 2, he doesn’t abuse much either»
Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Hottur Egilsstadir (Iceland-Dominos League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Power Electronics Paterna (Spain-EBA) | 50.3 | 20.7 | 56.8 | 19 | 10.1 | 3.2 | 1.4 | 0 | 10.8 |
2018-2019 | Power Electronics Paterna (Spain-EBA) | 48.0 | 13.3 | 42.6 | 14 | 7.1 | 1.5 | 0 | 0 | 10.4 |
2017-2018 | Power Electronics Paterna (Spain-EBA) | 51.7 | 23.1 | 41.3 | 22 | 7.8 | 1.7 | 1.2 | 0 | 12.2 |
2016-2017 | Power Electronics Paterna (Spain-EBA) | 46.3 | 33.3 | 31.6 | 26 | 5.3 | 1.3 | 0 | 0 | 8.7 |
2015-2016 | Power Electronics Paterna (Spain-EBA) | 51.5 | 13.3 | 41.9 | 23 | 6.4 | 1.0 | 1.1 | 0 | 10.9 |
2014-2015 | Power Electronics Paterna (Spain-EBA) | 47.1 | 33.3 | 50.9 | 18 | 5.4 | 1.4 | 1.2 | 0 | 7.6 |
2013-2014 | Pamesa Ceramica Valencia (Spain-EBA) | 58.8 | 32.1 | 56.3 | 31 | 5.9 | 2.5 | 0 | 0 | 9.4 |
2012-2013 | Valencia Basket Club (Spain-EBA) | 0 | 0 | 0 | 30 | 5.0 | 2.2 | 2.5 | 0 | 9.7 |
2011-2012 | Valencia Basket (Spain-ACB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-2012/2 | Valencia Basket Club (Spain-EBA) | 49.1 | 27.5 | 37.0 | 21 | 4.0 | 1.6 | 0 | 0 | 7.2 |
2010-2011 | Valencia Basket Club SAD (Spain-EBA) | 45.7 | 26.9 | 66.7 | 25 | 3.8 | 1.2 | 0 | 0 | 5.3 |
2010-2011/2 | Power Electronics Valencia (Spain-ACB) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009-2010 | Valencia BC Sunny Delight (Spain-EBA) | 53.0 | 45.0 | 40.0 | 26 | 3.1 | 0 | 0 | 0 | 6.7 |
2008-2009 | Pamesa II Valencia (Spain-EBA) | 0 | 0 | 0 | 3 | 5.0 | 1.7 | 1.3 | 0 | 5.3 |
#2 blue