Bornmay 12, 1995
Height185 CM.
Weight86 KG.
NationalityUnited States
LAST TEAMAvanti Mondorf (Luxembourg-N2)
current teamVestri Basketball (Iceland-1st div.)
«Ken-Jah Bosley is a big time guard who can play the point or shooting guard. He is a high level guard who needs his break at a higher level league. He is the 3rd All Time Leading Scorer at NCAA Div. 2 power Kentucky Wesleyan College which is a huge honor for anyone who knows D2 basketball. He has scored the ball well in Palestine (league leader), Australia, and Luxembourg N2 (League Leader). He also has ran the PG position at all of his professional jobs. He is a high IQ player who is leader on and off the floor. I HIGHLY recommend Ken-Jah to any team wanting a solid overall guard.» Michael Stinnett Free Agency Director of Scouting
Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Vestri Basketball (Iceland-1st div.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Avanti Mondorf (Luxembourg-N2) | 54.5 | 43.4 | 81.9 | 23 | 6.8 | 4.1 | 2.3 | 0 | 38.6 |
2019-Summer | Albury Wodonga Bandits (Australia-SEABL) | 58.1 | 30.6 | 83.8 | 19 | 4.7 | 3.0 | 1.3 | 0 | 22.2 |
2017-2018 | De La Salle Al Quds Jerusalem (Palestine-PBBA) | 61.2 | 46.4 | 85.1 | 0 | 5.2 | 7.3 | 2.4 | 0 | 43.9 |
2016-2017 | Kentucky Wesleyan College (NCAA D2) | 60 | 43.8 | 84.4 | 27 | 4.3 | 2.4 | 1.3 | 0 | 18.7 |
2015-2016 | Kentucky Wesleyan College (NCAA D2) | 48.2 | 43.7 | 86.5 | 31 | 3.1 | 2.6 | 0 | 0 | 16.6 |
2014-2015 | Kentucky Wesleyan College (NCAA D2) | 51.5 | 28.6 | 86.7 | 18 | 3.2 | 2.7 | 0 | 0 | 17.6 |
2013-2014 | Kentucky Wesleyan College (NCAA D2) | 45.7 | 36.7 | 82.4 | 31 | 2.8 | 1.3 | 1.2 | 0 | 16.2 |
G-MAC Regular Season Runner-Up -14, 15
G-MAC Tournament Finalist -14, 15
All-G-MAC Freshman of the Year -14
All-G-MAC 1st Team -14, 15, 17
G-MAC Regular Season Champion -16, 17
G-MAC Tournament Winner -16, 17
All-G-MAC All-Tournament MVP -16
All-G-MAC 2nd Team -16
Reese’s NCAA D2 All-Star Game -17
NABC NCAA D2 All-Midwest District 2nd Team -17
Australian State League -19 (Player of the Week Rd.6)
Luxembourg N2 leading scorer -20
#4 yellow
#4 yellow
#4 yellow
#11 Black
#11 Black
#11 Black