BornMARCH 31, 2001
Height209 CM.
Weight113 KG.
NationalitySenegal (cotonou)
LAST TEAMCB Culleredo (Spain-Tercera FEB)
current teamAS Niort (France-NM2)

«Khadim Fall is an interior player who plays the center position (the 5). Most of his points come from finishing as the roll man in pick-and-roll actions or off offensive rebounds. He has a powerful physique that lets him finish strongly around the basket. He can also operate in the low post and shoot from 4–5 meters. His long arms help him intimidate on defense.» David Navarro.
| Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | AS Niort Basket (France-NM2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | CB Culleredo (Spain-Tercera FEB) | 53.6 | 52.6 | 52.6 | 12 | 10.4 | 1.3 | 0.7 | 0.8 | 14.9 |
| 2024-2025 | Pas Piélagos (Spain-Tercera FEB) | 49.6 | 13.3 | 66.0 | 17 | 8.8 | 0 | 0 | 0 | 9.6 |
| 2024-2025/2 | Proinbeni UPB Gandía (Spain-Segunda FEB) | 0 | 0 | 0 | 6 | 3.7 | 0 | 0 | 0 | 1.8 |
| 2023-2024 | Vitaly|La Mar BC Badajoz (Spain-EBA) | 45.2 | 20.0 | 45.5 | 6 | 4.8 | 0 | 0 | 0 | 6.5 |
| 2023-2024/2 | La Antigua Tormes (Spain-EBA) | 0 | 0 | 0 | 16 | 6.7 | 0 | 0 | 0 | 4.2 |
| 2023-2024/3 | Marín Ence Peixegalego (Spain-EBA) | 0 | 0 | 0 | 2 | 3.0 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Ecoculture CB Almeria (Spain-EBA) | 55.1 | 36.4 | 65.5 | 25 | 8.1 | 0 | 0 | 0 | 12.9 |
| 2021-2022 | Fundacion Globalcaja La Roda (Spain-LEB Plata) | 0 | 0 | 0 | 24 | 2.3 | 0 | 0 | 0 | 2.9 |
| 2020-2021/2 | Santo Domingo Betanzos (Spain-EBA) | 61.8 | 26.5 | 60.0 | 10 | 9.7 | 0 | 1.2 | 0 | 12.3 |
| 2020-2021 | Grupo de Santiago Burgos (Spain-EBA) | 0 | 0 | 0 | 3 | 7.7 | 0 | 1.0 | 1.0 | 11.0 |
| 2019-2020 | UCAM Murcia (Spain-EBA) | 50.7 | 34.5 | 70.4 | 23 | 5.8 | 0 | 0 | 0 | 10.7 |
| 2018-2019 | San Antonio Cáceres (Spain-EBA) | 47.6 | 18.8 | 56.1 | 26 | 6.0 | 0 | 0 | 0 | 8.5 |
#44 white