BornjuNE 29, 1993
Height183 CM.
Weight82 KG.
NationalityUnited States
LAST TEAMSwiss Central Basket Luzern (Switzerland-SBL)
current teamBasketball Loewen Erfurt (Germany-PRO B)
«R.J. Price is a big time PG who has a great feel for the game. I highly recommend him to a team wanting someone to be a leader at the PG position. He is also is a big time scoring PG. He came to us on recommendation from current Virginia assistant coach Kyle Getter who was an assistant at Radford when he played there.» Michael Stinnett Free Agency Director of Scouting
Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Basketball Loewen Erfurt (Germany-PRO B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Swiss Central Basket Luzern (Switzerland-SBL) | 46.7 | 37.4 | 72.1 | 18 | 3.1 | 2.8 | 1.0 | 0 | 15.6 |
2017-2018 | BC Winterthur (Switzerland-SBL) | 50.0 | 37.8 | 65.8 | 21 | 3.4 | 4.1 | 1.5 | 0 | 19.8 |
2016-2017 | Dresden Titans (Germany-ProA) | 47.3 | 42.5 | 68.2 | 27 | 2.4 | 3.1 | 0 | 0 | 12.0 |
2014-2015 | Radford University (NCAA D1) | 42.6 | 33.2 | 68.5 | 34 | 2.6 | 2.2 | 1.2 | 0 | 12.4 |
2013-2014 | Radford University (NCAA D1) | 43.9 | 36.6 | 82.1 | 33 | 2.5 | 3.0 | 1.5 | 0 | 13.3 |
2012-2013 | Radford University (NCAA D1) | 37.4 | 36.1 | 70.7 | 30 | 2.5 | 2.5 | 1.1 | 0 | 13.6 |
2011-2012 | Radford University (NCAA D1) | 32.0 | 36.7 | 62.0 | 32 | 3.3 | 3.7 | 1.3 | 0 | 11.2 |
Big South Conf. All-Freshman Team -12
All-Big South Conf. Honorable Mention -15
CBI Championship Quarterfinals -14, 15
Eurobasket.com All-German 2.Bundesliga Pro A Honorable Mention -17
Eurobasket.com All-Swiss SBL Honorable Mention -18
ABA Semifinals -19
Swiss SBL -20 (Player of the Week Rd.20)
#6 White
#6 White
#6 White
#6 White