BornAPRIL 2, 1994
Height203 CM.
Weight102 KG.
NationalityUnited States
LAST TEAMUS LAVAL Basket (France NM2)
current teamUS LAVAL Basket (France NM2)
«Terry is a big time rebounder who is very physical. He loves using his strength and physical play. He can score on block and from the mid range. He is coming off a great year in France.» Michael Stinnett Free Agency Basketball.
Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | US Laval Basket (France-NM2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | US Laval Basket (France-NM2) | 62 | 0 | 60 | 0 | 16.0 | 0 | 0 | 1.6 | 15.1 |
2018-2019 | CE Bisbal Basquet (Copa Catalunya-Spain) | 0 | 0 | 0 | 0 | 17.5 | 0 | 0 | 1.7 | 17.8 |
2017-Summer | Atletico Cordon Montevideo (Uruguay-Ascenso) | 46.9 | 0 | 33.3 | 6 | 5.8 | 0 | 1.0 | 0 | 5.5 |
2015-2016 | Concord University (NCAA D2) | 59.9 | 0 | 67.5 | 30 | 10.9 | 0 | 0 | 1.0 | 12.8 |
2014-2015 | Concord University (NCAA D2) | 57.9 | 0 | 60 | 18 | 8.3 | 1.1 | 0 | 1.3 | 9.9 |
2013-2014 | Concord University (NCAA D2) | 55.2 | 0 | 51.9 | 29 | 5.3 | 0 | 0 | 1.2 | 8.3 |
All-MEC Honorable Mention -15, 16
MEC Tournament Winner -16
MEC All-Tournament Team -16
#15 Dark
#15 Dark
#33 Dark
#33 Dark