Bornseptember 11, 1996
Height198 CM.
Weight98 KG.
NationalityUnited States
LAST TEAMAmicale Steinsel (Luxembourg-Total League)
current teamfree agent
Season | Team | FG% | 3P% | FT% | G | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | Amicale Steinsel (Luxembourg-Total League) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | PeU-Basket (Finland-1st Division) | 59.6 | 37.0 | 73.7 | 21 | 8.4 | 1.5 | 1.2 | 0 | 30 |
2019-2020/2 | Salon Vilpas (Finland-Korisliiga) | 0 | 0 | 0 | 8 | 1.0 | 0 | 0 | 0 | 3.1 |
2018-2019 | Asbury University (NAIA) | 48.3 | 41.6 | 71.5 | 31 | 8.5 | 1.3 | 0 | 1.5 | 22.5 |
2017-2018 | Asbury University (NAIA) | 53 | 40.8 | 71.8 | 29 | 8.1 | 0 | 0 | 1.6 | 26.8 |
2016-2017 | Asbury University (NAIA) | 50 | 42.7 | 69.7 | 28 | 5.3 | 0 | 0 | 1.9 | 20.6 |
2015-2016 | Asbury University (NAIA) | 49.6 | 47.4 | 67 | 31 | 3.4 | 0 | 0 | 0 | 10.4 |
All-KIAC 1st Team -17
All-NAIA D2 Honorable Mention -17
All-RSC Player of the Year -18
All-RSC 1st Team -18, 19
All-NAIA D2 1st Team -18
RSC West Division Regular Season Co-Champion -19
RSC Tournament Semifinals -19
All-NAIA D2 2nd Team -19
NAIA All-Star Game -19
Finnish 1st Division -20 (Player of the Week: 6 times) Eurobasket.com All-Finnish 1st Division B Player of the Year -20 Eurobasket.com All-Finnish 1st Division B Forward of the Year -20 Eurobasket.com All-Finnish 1st Division B Import Player of the Year -20 Eurobasket.com All-Finnish 1st Division B 1st Team -20 Eurobasket.com Finnish 1st Division B All-Imports Team -20
Finnish League Regular Season Champion -20
Finnish 1st Division B Regular Season Runner-Up -20
#5 Black
#5 Black
#5 Black
#33 White
#33 Black
#33 White